Reducing TaxesThis text will be replaced
|
What are the advantages of a 529 college savings plan?
What is the future value of an annuity?
How will retirement impact my living expenses?
I'm retired, how long will my savings last?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 13,490.19 | +0.05% |
NYSE Composite | 14,867.37 | -0.45% |
AMEX Composite | 2,421.16 | -2.85% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.