Diversifying AssetsThis text will be replaced
|
How much retirement income might my 401(k) provide?
How long will my current life insurance proceeds last?
Do you know what yours is?
How much do long-term care services cost?
January 25, 2021 @ 03:54 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | +0.1% | |
Nasdaq 100 ETF | +0.3% | |
S&P 500 ETF | +0.1% | |
S&P 100 ETF | +0.3% | |
S&P Mid-Cap 400 ETF | -0.1% | |
PHLX Semiconductor Index ETF | +0.0% | |
OSX Oil Service Sector Index ETF | -1.8% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.